Documents, Fees & Taxes
Closing Costs
Closing costs in Mexico can typically range between 4% – 11% (including Real Property Transfer Tax) or more, depending on the property purchase price.Β Β To clarify, closing costs are in addition to your Earnest money deposit and must be added to the total amount of funds to close.Β Β Keep in mind that these costs will vary depending on different factors including the exchange rate at the day of closing.
Escrow Account
The Escrow Account is set up by a Closing Agent when your offer is accepted.Β Funds for the real estate purchase, including remaining down-payment, loan proceeds, and closing costs are deposited into the Escrow Account prior to closing.Β Β The Escrow funds are then disbursed at the time of closing based on specific disbursement instructions which are prepared prior to closing.
Bank Trust Fees
Trust Acceptance Fee
This is a one-time paid to your Bank fee to set up your Bank Trust.
Trust First Year Fee
Paid to the Bank to maintain theΒ Fideicomiso, the first years’ fee must be paid in advance.
Foreign Affairs PermitΒ
(SRE β Β SecretarΓa de Relaciones Exteriores)
This is a permit that the Notario or the Trustee Bank process through the Closing Agent which allows you to purchase the property.
National Foreign Investments Registration
(RNIE β Registro Nacional de Inversiones Extranjeras)
The Trustee Bank has the obligation to register the Deed within 30 days after issuing it.
Notario Fees
These fees are regulated by a fee list authorized by the Notary Law.
Property Acquisition TaxΒ
(ISABI β Impuesto Sobre AdquisiciΓ³n de Bienes Inmuebles)
Paid to the municipality by the Buyer, theΒ Real Property Acquisition Tax is 3% of the propertyβs purchase price.Β Β Effective January 1, 2025 Property Acquisition Tax has moved from 2% to 3%.
Public Registry Rights
(RPPC β Registro PΓΊblico de la Propiedad y Comercio)
This permit is based on the sales price of your property.Β Once the fee is paid, the Notario will process the registration in the Local Public Registration Office.
No Liens CertificateΒ
(Certificados de Libertad de GravΓ‘menes)
The Notario has the obligation to check that the subject property has no liens on property tax, water or HOA fees.
Other Charges
Appraisal for tax assessment (AvalΓΊo):Β This is used exclusively for tax purposes.
Property Survey (Deslinde):Β ThisΒ is a sketch showing the property boundaries and physical features, like the federal zone, roadways, easements, etc.
Closing Cost Estimate
To clarify, the following chart and table outlines the range that closing costs can be expected to fall into4
Β
Price | Low | Mid | High | Midpoint $ |
$100k | 9.2% | 10.4% | 11.7% | $10,400 |
$150k | 7.4% | 8.4% | 9.5% | $12,600 |
$200k | 6.5% | 7.3% | 8.2% | $14,700 |
$250k | 6.0% | 6.7% | 7.5% | $16,800 |
$300k | 5.7% | 6.3% | 7.0% | $19,000 |
$350k | 5.4% | 6.0% | 6.6% | $21,100 |
$400k | 5.2% | 5.8% | 6.3% | $23,200 |
$450k | 5.1% | 5.6% | 6.2% | $25,300 |
$500k | 5.0% | 5.5% | 6.0% | $27,600 |
$550k | 4.9% | 5.3% | 5.6% | $29,000 |
$600k | 4.8% | 5.2% | 5.6% | $31,100 |
$650k | 4.7% | 5.1% | 5.5% | $33,300 |
$700k | 4.7% | 5.1% | 5.5% | $35,600 |
$750k | 4.6% | 5.0% | 5.4% | $37,600 |
$800k | 4.6% | 5.0% | 5.4% | $39,800 |
$850k | 4.6% | 4.9% | 5.2% | $41,700 |
$900k | 4.5% | 4.9% | 5.2% | $43,900 |
$950k | 4.5% | 4.8% | 5.2% | $46,000 |
$1 m | 4.5% | 4.8% | 5.2% | $48,100 |
$1.25 m | 4.4% | 4.6% | 4.9% | $58,000 |
$1.50 m | 4.3% | 4.6% | 4.9% | $68,700 |
$1.75 m | 4.3% | 4.5% | 4.7% | $78,800 |
$2 m | 4.2% | 4.5% | 4.7% | $89,300 |
$3 m | 4.1% | 4.4% | 4.6% | $131,200 |
$4 m | 4.1% | 4.3% | 4.5% | $171,900 |
$5 m | 4.1% | 4.3% | 4.5% | $213,700 |
$6 m | 4.0% | 4.2% | 4.4% | $253,600 |
$7 m | 4.0% | 4.2% | 4.4% | $295,000 |
$8 m | 4.0% | 4.2% | 4.4% | $336,400 |
$9 m | 4.0% | 4.2% | 4.4% | $377,900 |
$10 m | 4.0% | 4.2% | 4.4% | $419,300 |
Β