Call Us
Search

Current Los Cabos Area Weather

Historical Los Cabos Area Weather

Weather in Los Cabos is amazing, almost perfect having a dry arid climate with low levels of rainfall. In fact, sunshine is almost a certainty with an average of 330 clear sunshiny days every year.

Temperature in the winter typically varies from the low 60s at night to the mid 80s °F by day. Summer runs from June through mid-October where the temperature typically varies from the low 80s at night to the mid 90s °F by day.  August and September are rainy months and the likelihood of rain is about 15%.

Only 30 km from San José del Cabo, Cabo San Lucas is typically cooler than San José del Cabo by 3 to 5 °F and sometimes higher when winds blow in off the Pacific Ocean instead of the Sea of Cortez. Similarly, the Pacific side of Cabo San Lucas is generally several degrees °F cooler than the Sea of Cortez thanks to cooler breezes off the Pacific.

Sea temperature around Cabo San Lucas ranges from 21–22 °C (70–72 °F) in winter to 28–29 °C (82–84 °F) in the summer. Sea temperatures around San José del Cabo ranges 72–73 °F (22–23 °C) in winter to 77–84 °F (25–29 °C) in the summer.

Cabo San Lucas Weather

Climate Data for Cabo San Lucas
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)36.0 (96.8)37.0 (98.6)37.0 (98.6)41.0 (105.8)40.0 (104)41.5 (106.7)41.0 (105.8)44.0 (111.2)44.0 (111.2)41.0 (105.8)38.0 (100.4)37.0 (98.6)44.0 (111.2)
Average high °C (°F)25.4 (77.7)25.9 (78.6)26.9 (80.4)29.0 (84.2)30.7 (87.3)31.7 (89.1)33.3 (91.9)33.7 (92.7)33.0 (91.4)32.1 (89.8)29.4 (84.9)26.8 (80.2)29.8 (85.6)
Daily mean °C (°F)19.2 (66.6)19.3 (66.7)20.2 (68.4)22.2 (72)23.8 (74.8)25.3 (77.5)28.1 (82.6)29.0 (84.2)28.4 (83.1)26.7 (80.1)23.5 (74.3)20.6 (69.1)23.9 (75)
Average low °C (°F)13.0 (55.4)12.7 (54.9)13.5 (56.3)15.4 (59.7)17.0 (62.6)19.0 (66.2)22.8 (73)24.2 (75.6)23.9 (75)21.4 (70.5)17.5 (63.5)14.5 (58.1)17.9 (64.2)
Record low °C (°F)4.5 (40.1)1.5 (34.7)1.0 (33.8)7.0 (44.6)6.5 (43.7)10.0 (50)10.0 (50)10.0 (50)10.0 (50)10.0 (50)1.0 (33.8)5.0 (41)1.0 (33.8)
Average rainfall mm (inches)11.7 (0.461)3.4 (0.134)1.8 (0.071)1.3 (0.051)0.1 (0.004)0.0 (0)13.3 (0.524)48.5 (1.909)82.3 (3.24)32.2 (1.268)11.5 (0.453)14.5 (0.571)220.6 (8.685)
Average rainy days1.20.40.30.10.10.01.12.93.31.60.71.012.7
Source: Servicio Meteorologico Nacional
Average Sea Temperature for Cabo San Lucas
JanFebMarAprMayJunJulAugSepOctNovDec
22.4 °C21.5 °C21.5 °C21.5 °C23.5 °C23.1 °C25.7 °C28.5 °C29.5 °C29 °C26.8 °C24 °C
72.4 °F70.7 °F70.6 °F70.7 °F74.3 °F73.5 °F78.2 °F83.2 °F85 °F84.1 °F80.2 °F75.3 °F

San José del Cabo Weather

Climate data for San José del Cabo
MonthJanFebMarAprMayJunJulAugSepOctNovDecYear
Record high °C (°F)37.0 (98.6)38.0 (100.4)39.0 (102.2)39.0 (102.2)40.0 (104)48.0 (118.4)49.0 (120.2)42.0 (107.6)42.0 (107.6)41.0 (105.8)40.0 (104)39.0 (102.2)49.0 (120.2)
Average high °C (°F)25.8 (78.4)26.4 (79.5)27.4 (81.3)29.1 (84.4)30.9 (87.6)32.6 (90.7)33.8 (92.8)33.9 (93)33.4 (92.1)32.3 (90.1)30.1 (86.2)26.9 (80.4)30.2 (86.4)
Daily mean °C (°F)18.9 (66)19.2 (66.6)20.1 (68.2)21.9 (71.4)24.0 (75.2)26.5 (79.7)28.5 (83.3)28.9 (84)28.2 (82.8)26.2 (79.2)23.2 (73.8)20.2 (68.4)23.8 (74.8)
Average low °C (°F)12.0 (53.6)12.0 (53.6)12.8 (55)14.8 (58.6)17.1 (62.8)20.5 (68.9)23.3 (73.9)23.8 (74.8)23.0 (73.4)20.1 (68.2)16.3 (61.3)13.4 (56.1)17.4 (63.3)
Record low °C (°F)1.5 (34.7)5.0 (41)5.0 (41)6.0 (42.8)10.0 (50)11.0 (51.8)11.5 (52.7)11.0 (51.8)11.0 (51.8)11.0 (51.8)9.5 (49.1)6.0 (42.8)1.5 (34.7)
Average rainfall mm (inches)13.1 (0.516)5.3 (0.209)1.3 (0.051)1.0 (0.039)0.3 (0.012)0.9 (0.035)20.5 (0.807)53.6 (2.11)112.5 (4.429)42.9 (1.689)25.2 (0.992)11.4 (0.449)288.0 (11.339)
Average rainy days1.40.60.20.10.00.11.43.03.92.00.81.114.6
Source: Servicio Meteorológico National
Average Sea Temperature for San José del Cabo
JanFebMarAprMayJunJulAugSepOctNovDec
23 °C22 °C22 °C22 °C23 °C25 °C27 °C29 °C29 °C29 °C27 °C25 °C
73 °F72 °F72 °F72 °F73 °F77 °F81 °F84 °F84 °F84 °F81 °F77 °F