Los Cabos Residential Real Estate Market Report
PDF VERSION | PRINT | SAVE 2024 Q4 Market Report January 8, 2025 REPORT COMMENTARY In the last quarter of 2024, we experienced a surge in sales, particularly in December.Β Q4 saw sales…
Read MorePDF VERSION | PRINT | SAVE 2024 Q4 Market Report January 8, 2025 REPORT COMMENTARY In the last quarter of 2024, we experienced a surge in sales, particularly in December.Β Q4 saw sales…
Read MorePDF VERSION | PRINT | SAVE 2024 Q3 Market Report October 5, 2024 REPORT COMMENTARY In the third quarter of 2024, we experienced the Cabo summer lull where sales typically trail off.Β This…
Read MorePDF VERSION | PRINT | SAVE 2024 Q2 Market Report July 5, 2024 REPORT COMMENTARY In the second quarter of 2024, we experienced the third-highest dollar volume quarter ever, marking the most significant…
Read MorePDF VERSION | PRINT | SAVE 2024 Q1 Market Report April 9, 2024 REPORT COMMENTARY One quarter down in 2024 and the Los Cabos Market has fired back from a slow 2023 Q4.Β …
Read MorePDF VERSION | PRINT | SAVE 2023 Q4 Market Report January 22, 2024 REPORT COMMENTARY Weβve rung in a new year and the Los Cabos Market remains interesting.Β The 2024 market has brought…
Read MorePDF VERSION | PRINT | SAVE 2023 Q3 Market Report October 12, 2023 REPORT COMMENTARY Its fall and the Cabo heat is starting to subside. The market slowed as it often does in…
Read MorePDF VERSION | PRINT | SAVE 2023 Q2 Market Report Supplement August 3, 2023 REPORT SUPPLEMENT We didn’t quite have enough time to compile data and present price trends for specific properties.Β Thanks…
Read MorePDF VERSION | PRINT | SAVE 2023 Q2 Market Report July 9, 2023 REPORT COMMENTARY The midpoint of 2023 is upon us, and the market hasnβt slowed down much with Q2 coming in…
Read MorePDF VERSION | PRINT | SAVE 2023 Q1 Market Report April 6, 2023 REPORT COMMENTARY The dawn of 2023 saw the Market hit the gas again, with Q1 coming in just over $500m…
Read MorePDF VERSION | PRINT | SAVE 2022 Q4 Market Report January 16, 2023 REPORT COMMENTARY In Q4 the market warmed up some as physical inventory increased.Β Despite low overall inventory the market closed…
Read More